
Power: 120W
Outer diameter of drum: Ф80
Voltage: 24V/48V
Max Speed: 5-210/min
External Drum material: 304 stainless steel pipe, rubber coated, Carbon steel pipe

| Rated Power P W |
Gear Box Series | Reduction Ratio i |
Max Speed V m/min |
Rated Speed n RPM |
Rated Torque T Nm |
Traction F N |
Length L mm |
| 120 | 1 | 3.65 | 210 | 821.9 | 1.25 | 30.79 | 360 |
| 5.36 | 143 | 559.7 | 1.84 | 45.22 | |||
| 6.55 | 117 | 458.0 | 2.25 | 55.26 | |||
| 8.63 | 89 | 347.6 | 2.97 | 72.81 | |||
| 2 | 13.53 | 57 | 221.7 | 4.19 | 102.74 | 380 | |
| 18.92 | 41 | 158.6 | 5.85 | 143.66 | |||
| 24.65 | 31 | 121.7 | 7.63 | 187.17 | |||
| 33.92 | 23 | 88.40 | 10.50 | 257.56 | |||
| 44.69 | 17 | 67.13 | 13.83 | 339.34 | |||
| 3 | 67.08 | 11 | 44.72 | 18.71 | 459.04 | 400 | |
| 91.36 | 8 | 32.84 | 25.48 | 625.19 | |||
| 165.64 | 5 | 18.11 | 46.19 | 1133.51 |
Heavy duty industrial material handling
Environmental protection & garbage disposal
Food/Pharmaceutical Cold Chain Logistics
Manufacturing & Packaging & Automation
Airport & Security & X-Ray Screening
Warehousing & Logistics
Food / Beverage Processing