
info@leadec-eu.com
Power: 60W
Outer diameter of drum: Ф50
Voltage: 220V
Max Speed: 5-91/min
External Drum material: 304 stainless steel pipe, rubber coated, Carbon steel pipe
Rated Power P W |
Gear Box Series | Reduction Ratio i |
Max Speed V m/min |
Rated Speed n RPM |
Rated Torque T Nm |
Traction F N |
Length L mm |
60 | 1 | 5.18 | 91 | 579.10 | 0.89 | 35.62 | 260 |
2 | 13.69 | 34 | 219.14 | 2.12 | 84.72 | 265 | |
19.16 | 25 | 156.58 | 2.96 | 118.57 | |||
26.83 | 18 | 111.82 | 4.15 | 166.03 | |||
34.96 | 13 | 85.81 | 5.41 | 216.35 | |||
3 | 50.65 | 9 | 59.23 | 7.05 | 282.10 | 270 | |
70.91 | 7 | 42.31 | 9.87 | 394.94 | |||
99.27 | 5 | 30.22 | 13.82 | 552.89 |
Heavy duty industrial material handling
Environmental protection & garbage disposal
Food/Pharmaceutical Cold Chain Logistics
Manufacturing & Packaging & Automation
Airport & Security & X-Ray Screening
Warehousing & Logistics
Food / Beverage Processing