
info@leadec-eu.com
Power: 40W
Outer diameter of drum: Ф50
Voltage: 24V/48V
Max Speed: 3-129/min
External Drum material: 304 stainless steel pipe,rubber coated,Carbon steel pipe
Rated Power P W |
Gear Box Series | Reduction Ratio i |
Max Speed V m/min |
Rated Speed n RPM |
Rated Torque T Nm |
Traction F N |
Length L mm |
40 | 1 | 3.65 | 129 | 821.9 | 0.420 | 16.73 | 270 |
5.36 | 88 | 559.7 | 0.610 | 24.57 | |||
6.55 | 72 | 458.0 | 0.750 | 30.03 | |||
8.63 | 55 | 347.6 | 0.990 | 39.56 | |||
2 | 13.53 | 35 | 221.7 | 1.400 | 55.82 | 285 | |
18.92 | 25 | 158.6 | 1.950 | 78.06 | |||
24.65 | 19 | 121.7 | 2.540 | 101.70 | |||
33.92 | 14 | 88.40 | 3.500 | 139.94 | |||
44.69 | 11 | 67.10 | 4.610 | 184.37 | |||
3 | 67.08 | 7 | 44.70 | 6.240 | 249.41 | 300 | |
91.36 | 5 | 32.80 | 8.490 | 339.69 | |||
165.64 | 3 | 18.10 | 15.00 | 600.00 |
Heavy duty industrial material handling
Environmental protection & garbage disposal
Food/Pharmaceutical Cold Chain Logistics
Manufacturing & Packaging & Automation
Airport & Security & X-Ray Screening
Warehousing & Logistics
Food / Beverage Processing