
Power: 60W
Outer diameter of drum: Ф60
Voltage: 220V
Max Speed: 6-109/min
External Drum material: 304 stainless steel pipe, rubber coated, Carbon steel pipe


| Rated Power P W |
Gear Box Series | Reduction Ratio i |
Max Speed V m/min |
Rated Speed n RPM |
Rated Torque T Nm |
Traction F N |
Length L mm |
| 60 | 1 | 5.18 | 109 | 579.10 | 0.89 | 29.68 | 300 |
| 2 | 13.69 | 41 | 219.14 | 2.12 | 70.67 | 305 | |
| 19.16 | 30 | 156.58 | 2.96 | 98.67 | |||
| 26.83 | 21 | 111.82 | 4.15 | 138.33 | |||
| 34.96 | 16 | 85.81 | 5.41 | 180.33 | |||
| 3 | 50.65 | 11 | 59.23 | 7.06 | 235.33 | 310 | |
| 70.91 | 8 | 42.31 | 9.89 | 329.67 | |||
| 99.27 | 6 | 30.22 | 13.84 | 461.33 |
Heavy duty industrial material handling
Environmental protection & garbage disposal
Food/Pharmaceutical Cold Chain Logistics
Manufacturing & Packaging & Automation
Airport & Security & X-Ray Screening
Warehousing & Logistics
Food / Beverage Processing